This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Prairie View at Abl Christian: Money Line Analysis

Tuesday Nov 14, 2023 8:00 pm - Abilene, TX
Odds: Abilene Christian by 16, Total Points: 142.5

More Games From Nov 14, 2023

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record PV adv ACU
Season 10-21 15-17
vs Division 0-0 0-0
vs Conference 5-13 10-12
Streak L7 L1
Last 5 0-5 2-3
Last 10 2-8 7-3
Home 5-6 8-6
Away 5-15 8-12

Prairie View Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Kansas Christian 89-66 W +23.0
11/08 Away Seattle 60-71 L -11.0
11/10 Away Wash State 65-83 L -18.0
11/14 Away Abl Christian 79-74 W +5.0
11/19 Neutral TN Martin 78-66 W +12.0
11/21 Away E Kentucky 76-64 W +12.0
11/29 Away Tulane 77-98 L -21.0
12/10 Away Iowa St 56-107 L -51.0
12/12 Away N Iowa 55-74 L -19.0
12/18 Home North American 92-61 W +31.0
12/20 Away Rice 56-82 L -26.0
12/28 Away UTSA 89-103 L -14.0
12/30 Away Texas A&M 54-79 L -25.0
01/06 Away Grambling St 63-69 L -6.0
01/08 Away Southern 58-79 L -21.0
01/13 Home Miss Val St 71-60 W +11.0
01/20 Away Jackson St 71-62 W +9.0
01/22 Away Alcorn St 78-90 L -12.0
01/27 Home Alabama St 67-74 L -7.0
01/29 Home Alab A&M 87-76 W +11.0
02/03 Home TX Southern 69-80 L -11.0
02/05 Home Ark Pine Bl 75-74 W +1.0
02/10 Away Beth-Cook 78-84 L -6.0
02/12 Away Florida A&M 61-58 W +3.0
02/17 Home Southern 71-77 L -6.0
02/19 Home Grambling St 74-83 L -9.0
02/24 Away Ark Pine Bl 59-72 L -13.0
02/26 Away Miss Val St 51-57 L -6.0
03/02 Home Alcorn St 65-73 L -8.0
03/04 Home Jackson St 74-79 L -5.0
03/09 Away TX Southern 78-93 L -15.0

Abl Christian Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Oklahoma St 64-59 W +5.0
11/10 Away NC State 64-84 L -20.0
11/14 Home Prairie View 74-79 L -5.0
11/17 Neutral San Jose St 77-71 W +6.0
11/19 Neutral Fordham 59-45 W +14.0
11/20 Neutral Missouri St 69-87 L -18.0
11/29 Away TX-Arlington 71-86 L -15.0
12/02 Home Ste F Austin 74-79 L -5.0
12/06 Home N Arizona 76-78 L -2.0
12/10 Home Howard Payne 120-69 W +51.0
12/17 Home TX El Paso 88-82 W +6.0
12/21 Away Arkansas 73-83 L -10.0
12/30 Away W Kentucky 84-86 L -2.0
01/06 Home TX-Pan Am 91-89 W +2.0
01/11 Away Grd Canyon 64-74 L -10.0
01/13 Away Cal Baptist 53-68 L -15.0
01/18 Away Tarleton St 71-79 L -8.0
01/20 Home TX-Arlington 78-67 W +11.0
01/25 Home Utah Tech 82-60 W +22.0
01/27 Home S Utah 67-82 L -15.0
02/01 Home Tarleton St 73-76 L -3.0
02/08 Away Seattle 52-75 L -23.0
02/10 Away Utah Valley 45-74 L -29.0
02/15 Away TX-Pan Am 87-79 W +8.0
02/17 Away Ste F Austin 63-62 W +1.0
02/22 Home Cal Baptist 71-65 W +6.0
02/24 Home Grd Canyon 79-73 W +6.0
02/29 Away S Utah 77-68 W +9.0
03/02 Away Utah Tech 86-79 W +7.0
03/07 Home Seattle 64-59 W +5.0
03/09 Home Utah Valley 67-74 L -7.0
03/13 Neutral Ste F Austin 57-60 L -3.0
03/19 Neutral TX A&M-CC 73-63 W +10.0
03/20 Away Tarleton St 59-86 L -27.0