This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Hampton vs. San Jose St: Stat Splits

Monday Nov 20, 2023 3:15 pm - St. Thomas, (Neutral Site)
Odds: San Jose St. by 10.5, Total Points: 144

More Games From Nov 20, 2023

Scoring

Split Season Last 3 Games Away vs. Home
Stat HAMP adv SJSU HAMP adv SJSU HAMP adv SJSU
Avg Score Margin -10.5 -7.1 -13.7 -16.0 -11.8 -5.5
Points/Game 68.0 68.1 59.7 60.7 66.7 72.7
Opp Points/Game 78.5 75.2 73.3 76.7 78.5 78.2
Win % - All 0.200 0.258 0.333 0.000 0.211 0.357

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat HAMP adv SJSU HAMP adv SJSU HAMP adv SJSU
Assists/Game 11.7 13.1 10.3 14.0 11.2 15.5
Assists/FGM 0.483 0.514 0.492 0.600 0.483 0.586
Assists/Turnover 0.934 1.258 0.969 1.273 0.888 1.632
Free Throw % 71.4% 69.9% 80.4% 86.7% 73.6% 72.2%
Three Point % 30.9% 34.2% 24.2% 25.8% 29.0% 35.6%
Two Point % 46.9% 51.5% 40.2% 51.4% 45.6% 54.6%
Effective FG % 46.7% 51.4% 38.8% 46.7% 44.7% 54.1%
Shooting % 40.7% 44.2% 34.4% 41.9% 39.1% 46.9%
Shooting Efficiency 1.002 1.068 0.874 1.009 0.982 1.130

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat HAMP adv SJSU HAMP adv SJSU HAMP adv SJSU
Total Rebounds/Gm 35.0 30.3 37.7 28.7 34.8 28.4
Off Rebounds/Gm 8.7 6.3 8.7 4.7 8.5 5.1
Def Rebounds/Gm 22.3 21.1 24.0 21.0 21.5 19.9
Blocks/Game 3.6 3.3 5.7 1.0 3.1 2.9
Opp Blocks/Game 2.9 2.9 3.3 5.7 3.2 1.8
Block % 5.8% 5.8% 9.6% 1.8% 5.1% 5.1%
Steals/Game 5.6 5.0 5.0 4.0 6.3 5.4
Opp Steals/Game 7.2 4.7 5.7 4.7 7.6 4.4
Steals/Play 6.8% 6.6% 6.3% 5.3% 7.7% 7.0%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat HAMP adv SJSU HAMP adv SJSU HAMP adv SJSU
Turnovers/Game 12.5 10.4 10.7 11.0 12.6 9.5
Opp Turnovers/Game 10.5 10.6 11.3 10.3 11.1 10.6
Turnovers/Play 15.6% 14.0% 13.5% 15.5% 15.7% 12.9%
Personal Fouls/Gm 16.3 17.2 17.7 18.3 17.4 17.1
Opp Personal Fouls/Gm 16.1 14.2 15.3 13.3 16.0 15.8