This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Loyola-Chi at Davidson: Over/Under Analysis

Wednesday Mar 6, 2024 7:00 pm - Davidson, NC
Odds: Davidson by 1, Total Points: 137.5

Over/Under Predictions

Pick Model Confidence
Under 137.0 Official TR Pick 53% odds to go under
Under 137.0 Similar Games 52% odds to go under
Under 137.0 Decision Tree 53% odds to go under

Over/Under Situational Trends

Record L-IL DAV
Season 14-18-0 12-18-0
vs Division 0-0-0 0-0-0
vs Conference 11-8-0 7-12-0
Streak Un 1 Un 1
Last 5 2-3-0 2-3-0
Last 10 5-5-0 3-7-0
Home 5-11-0 3-11-0
Away 9-7-0 9-7-0

Records denote overs-unders-pushes

Loyola-Chi Detailed Over/Under Performance

Date H/A/N Opponent Total Score Result +/-
11/08 Neutral Fla Atlantic 144.5 62-75 Under -7.5
11/11 Home E Illinois 137.5 89-65 Over +16.5
11/14 Home IL-Chicago 142.5 67-72 Under -3.5
11/18 Home New Orleans 151.0 73-70 Under -8.0
11/22 Neutral Creighton 146.5 65-88 Over +6.5
11/23 Neutral Boston Col 140.5 71-68 Under -1.5
11/28 Home Chicago St 142.5 62-53 Under -27.5
12/02 Home Harvard 143.0 75-53 Under -15.0
12/05 Away Tulsa 142.5 77-88 Over +22.5
12/09 Home Goshen -- 115-64 Under --
12/16 Away S Florida 144.5 64-77 Under -3.5
12/19 Home Charl South 138.0 72-59 Under -7.0
12/30 Home Central Mich 145.0 73-35 Under -37.0
01/03 Away Saint Louis 143.0 80-73 Over +10.0
01/06 Home Duquesne 143.0 72-67 Under -4.0
01/09 Home Richmond 138.0 56-58 Under -24.0
01/13 Away St Josephs 144.5 78-75 Over +8.5
01/17 Home U Mass 147.5 79-78 Over +9.5
01/20 Away Fordham 144.5 65-61 Under -18.5
01/23 Away VCU 140.5 67-74 Over +0.5
01/30 Home Saint Louis 147.5 77-62 Under -8.5
02/04 Home Davidson 138.5 76-63 Over +0.5
02/07 Away Geo Mason 136.5 85-79 Over +27.5
02/10 Away Geo Wshgtn 150.5 81-73 Over +3.5
02/14 Home St Josephs 151.5 64-59 Under -28.5
02/18 Away Rhode Island 147.5 77-67 Under -3.5
02/24 Home Geo Mason 138.5 80-59 Over +0.5
02/27 Away St Bonavent 141.0 64-79 Over +2.0
03/01 Home Dayton 138.5 77-72 Over +10.5
03/06 Away Davidson 137.5 69-59 Under -9.5
03/09 Home La Salle 144.0 64-54 Under -26.0
03/14 Neutral St Bonavent 137.0 74-75 Over +12.0
03/20 Away Bradley 141.5 62-74 Under -5.5

Davidson Detailed Over/Under Performance

Date H/A/N Opponent Total Score Result +/-
11/06 Home Washington & Lee -- 86-63 Under --
11/10 Neutral Maryland 135.5 64-61 Under -10.5
11/12 Neutral Clemson 137.5 65-68 Under -4.5
11/17 Away E Tenn St 137.0 68-70 Over +1.0
11/21 Home Boston U 133.5 69-45 Under -19.5
11/24 Away St Marys 123.0 55-89 Over +21.0
11/29 Away Charlotte 127.0 85-81 Over +39.0
12/02 Home Wright St 153.5 82-73 Over +1.5
12/06 Home Campbell 130.5 62-50 Under -18.5
12/09 Home Miami (OH) 138.0 79-61 Over +2.0
12/16 Home Lynchburg College -- 98-63 Under --
12/21 Home SC Upstate 139.5 62-59 Under -18.5
12/30 Neutral Ohio 143.0 72-69 Under -2.0
01/03 Home Dayton 136.0 59-72 Under -5.0
01/09 Home Rhode Island 143.5 74-79 Over +9.5
01/13 Away Geo Wshgtn 149.5 79-83 Over +12.5
01/17 Away Fordham 144.0 79-69 Over +4.0
01/20 Home Richmond 137.0 64-69 Under -4.0
01/24 Away Saint Louis 146.0 84-61 Under -1.0
01/27 Home VCU 138.5 58-63 Under -17.5
02/04 Away Loyola-Chi 138.5 63-76 Over +0.5
02/07 Away Duquesne 137.5 72-59 Under -6.5
02/10 Home Geo Mason 136.0 55-57 Under -24.0
02/13 Home La Salle 141.5 71-56 Under -14.5
02/17 Away St Bonavent 135.5 80-81 Over +25.5
02/20 Home Fordham 136.5 68-53 Under -15.5
02/24 Away Richmond 134.0 63-66 Under -5.0
02/27 Away Dayton 132.5 66-80 Over +13.5
03/02 Home U Mass 140.0 67-69 Under -4.0
03/06 Home Loyola-Chi 137.5 59-69 Under -9.5
03/09 Away St Josephs 143.5 71-89 Over +16.5
03/12 Neutral Fordham 135.0 63-71 Under -1.0