This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

UNLV at Princeton: Box Score

Wednesday Mar 20, 2024 8:00 pm - Princeton, NJ
Odds: Princeton by 4.5, Total Points: 140.5

  1st Half 2nd Half
T
Poss Eff eFG% TO% OR% FTR
UNLV (21-13) 36 48
84
72.5 1.159 68.6% 22.1% 20.0% 37.3%
PRIN (24-5) 38 39
77
72.5 1.062 54.4% 11.0% 13.5% 8.8%
UNLV Rebels
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Keylan Boone 36 8-13 2-5 0-0 1 10 11 1 2 1 2 2 18
Dedan Thomas Jr. 36 2-5 1-1 0-2 0 1 1 4 1 0 5 1 5
Justin Webster 29 5-7 3-4 2-2 0 2 2 1 0 0 1 0 15
Rob Whaley Jr. 27 8-8 0-0 5-7 3 6 9 2 0 1 4 0 21
Shane Nowell 23 2-3 2-3 4-4 0 5 5 4 0 0 0 5 10
Isaiah Cottrell 18 1-4 0-2 1-2 0 3 3 0 0 0 0 0 3
Brooklyn Hicks 15 1-3 0-1 2-2 0 2 2 0 0 0 2 0 4
Jackie Johnson III 12 2-6 0-1 0-0 0 2 2 1 2 0 2 0 4
Karl Jones 4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
Totals   31-51 8-17 14-19 4 32 36 13 5 2 16 8 84
    60.8% 47.1% 73.7%                  
Princeton Tigers
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caden Pierce 37 10-16 1-3 1-2 3 3 6 3 5 0 1 3 22
Matt Allocco 34 4-8 1-5 0-0 0 1 1 1 0 0 1 3 9
Xaivian Lee 32 4-13 0-6 2-4 0 2 2 6 3 2 1 2 10
Zach Martini 29 6-12 5-11 0-0 0 1 1 1 0 0 1 0 17
Blake Peters 25 4-9 4-9 0-0 0 4 4 1 2 0 0 3 12
Jack Scott 16 1-3 0-1 0-0 1 3 4 1 2 0 1 1 2
Dalen Davis 15 1-4 1-2 0-0 0 1 1 1 1 0 3 0 3
Jackson Hicke 7 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
Vernon Collins 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
Jacob Huggins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Darius Gakwasi Did Not Play
Derek Sangster Did Not Play
Totals   31-68 12-37 3-6 5 16 23 15 13 2 8 14 77
    45.6% 32.4% 50.0%