This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Stony Brook at Campbell: Game Logs

Saturday Feb 10, 2024 2:00 pm - Buies Creek, NC
Odds: Stony Brook by 4, Total Points: 138

More Games From Feb 10, 2024

Stony Brook Season Performance

Date Opponent Rank H/A/N Score
11/07 at St Johns 23 Away L 74-90
11/10 St. Joseph's (LI) -- Home W 91-50
11/13 at Duquesne 96 Away L 63-85
11/15 at Nebraska 36 Away L 63-84
11/20 Rider 227 Home W 55-48
11/29 at Yale 90 Away L 71-79
12/02 Wagner 297 Home L 59-60
12/06 Stonehill 357 Home W 81-63
12/09 Bryant 173 Home W 86-75
12/13 Norfolk St 219 Home W 84-78
12/17 at Army 328 Away W 78-74
12/21 at Michigan St 17 Away L 55-99
12/29 Brown 189 Home W 69-65
01/04 at Northeastrn 238 Away W 62-53
01/06 Col Charlestn 104 Home L 87-93
01/11 at Towson 149 Away L 64-73
01/13 at Wm & Mary 313 Away W 63-59
01/18 at Delaware 171 Away L 68-71
01/22 Hofstra 114 Home L 74-80
01/25 Monmouth 212 Home W 72-65
01/27 NC-Wilmgton 117 Home W 86-78
02/01 at Hofstra 114 Away L 71-72
02/03 Northeastrn 238 Home W 59-55
02/08 at Elon 314 Away W 79-64
02/10 at Campbell 305 Away L 77-95
02/15 Hampton 340 Home W 93-73
02/17 at Monmouth 212 Away L 61-84
02/22 NC A&T 349 Home W 80-64
02/24 Wm & Mary 313 Home W 75-62
02/29 at Drexel 122 Away L 86-90
03/02 Delaware 171 Home W 79-56
03/09 vs Northeastrn 238 Neutral W 75-65
03/10 vs Drexel 122 Neutral W 91-88
03/11 vs Hofstra 114 Neutral W 63-59
03/12 vs Col Charlestn 104 Neutral L 79-82

Campbell Season Performance

Date Opponent Rank H/A/N Score
11/06 Navy 306 Home W 59-48
11/11 at E Carolina 181 Away L 63-77
11/15 at VA Tech 57 Away L 44-60
11/20 NC Central 253 Home L 75-78
11/21 Idaho St 263 Home L 55-69
11/22 Citadel 282 Home W 65-58
11/29 at Jacksonville 274 Away L 48-62
12/02 Southern Virginia -- Home W 87-56
12/06 at Davidson 129 Away L 50-62
12/12 Pfeiffer -- Home W 88-59
12/14 St. Augustine -- Home W 97-48
12/18 Morgan St 337 Home W 83-76
12/30 at St Fran (PA) 354 Away L 76-78
01/04 at NC A&T 349 Away L 62-76
01/06 at Hampton 340 Away W 80-69
01/11 Delaware 171 Home L 62-68
01/13 Hofstra 114 Home W 69-68
01/18 at Wm & Mary 313 Away W 77-64
01/20 at Towson 149 Away L 43-77
01/25 Elon 314 Home W 78-68
01/27 Col Charlestn 104 Home L 67-90
02/01 at Elon 314 Away W 69-67
02/03 at NC-Wilmgton 117 Away L 74-77
02/08 Northeastrn 238 Home L 76-86
02/10 Stony Brook 183 Home W 95-77
02/15 at Monmouth 212 Away L 87-88
02/17 at Drexel 122 Away L 66-81
02/22 Hampton 340 Home L 68-72
02/26 NC-Wilmgton 117 Home W 105-100
02/29 at Col Charlestn 104 Away L 73-96
03/02 NC A&T 349 Home W 64-62
03/09 vs Monmouth 212 Neutral L 67-90