This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Wm & Mary at Richmond: Box Score

Saturday Dec 2, 2023 6:00 pm - Richmond, VA
Odds: Richmond by 15.5, Total Points: 143.5

More Games From Dec 2, 2023
  1st Half 2nd Half
T
Poss Eff eFG% TO% OR% FTR
CWM (10-23) 32 37
69
65.9 1.046 46.8% 12.1% 31.6% 25.8%
RICH (23-10) 48 40
88
65.9 1.335 64.5% 7.6% 17.9% 17.7%
William & Mary Tribe
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caleb Dorsey 38 5-13 3-8 0-0 4 6 10 0 0 2 1 2 13
Trey Moss 35 3-11 0-4 2-2 1 0 1 1 1 0 1 3 8
Chase Lowe 35 5-12 0-0 6-8 4 7 11 7 0 0 3 5 16
Charlie Williams 31 7-14 5-9 2-4 0 2 2 3 0 1 1 3 21
Jack Karasinski 22 3-6 1-3 0-0 3 5 8 0 0 0 0 0 7
Miles Hicks 19 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
Gabe Dorsey 12 1-5 1-4 0-0 0 0 0 0 0 0 0 0 3
Jayden Lemond 6 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
Nick Evans 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals   24-62 10-29 11-16 12 23 36 11 1 3 8 13 69
    38.7% 34.5% 68.8%                  
Richmond Spiders
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan King 35 11-15 5-8 2-3 1 5 6 1 0 0 2 3 29
Mikkel Tyne 29 2-7 1-5 0-0 0 1 1 0 1 0 0 2 5
Neal Quinn 27 4-7 0-0 2-2 2 6 8 5 1 0 1 0 10
Jason Roche 26 5-7 4-6 0-0 0 2 2 0 0 0 0 0 14
Dji Bailey 22 5-7 0-0 2-3 0 4 4 0 1 2 0 2 12
Aidan Noyes 16 3-9 1-6 0-0 1 7 8 1 1 0 0 2 7
Isaiah Bigelow 16 3-6 1-3 1-1 1 0 1 0 2 0 1 3 8
Tyler Harris 11 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
Mike Walz 11 0-2 0-1 1-2 0 0 0 3 0 0 1 1 1
Trevor Smith 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Ryan Soulis 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Collin Tanner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jack Graham Did Not Play
Totals   34-62 12-30 8-11 5 26 35 12 6 2 5 15 88
    54.8% 40.0% 72.7%