This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

AR Lit Rock vs. N Illinois: Stat Splits

Saturday Nov 18, 2023 2:00 pm - Atlanta, GA (Neutral Site)
Odds: Northern Illinois by 3.5, Total Points: 155.5

More Games From Nov 18, 2023

Scoring

Split Season Last 3 Games Away vs. Home
Stat UALR adv NIU UALR adv NIU UALR adv NIU
Avg Score Margin +4.8 -7.8 +1.3 -1.0 +1.3 -8.3
Points/Game 77.3 71.4 70.7 71.3 75.1 68.8
Opp Points/Game 72.5 79.2 69.3 72.3 73.8 77.1
Win % - All 0.618 0.310 0.333 0.333 0.438 0.250

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat UALR adv NIU UALR adv NIU UALR adv NIU
Assists/Game 14.8 9.9 15.0 11.3 14.0 8.5
Assists/FGM 0.525 0.397 0.517 0.453 0.502 0.358
Assists/Turnover 1.201 0.780 1.324 0.944 1.143 0.685
Free Throw % 74.8% 68.2% 70.8% 60.6% 72.4% 69.8%
Three Point % 34.5% 32.7% 42.9% 31.2% 32.0% 29.9%
Two Point % 53.0% 50.2% 50.4% 54.3% 53.2% 49.5%
Effective FG % 52.6% 49.8% 54.2% 50.9% 51.6% 47.7%
Shooting % 47.3% 43.4% 48.3% 43.9% 46.4% 41.8%
Shooting Efficiency 1.117 1.056 1.089 1.064 1.094 1.028

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat UALR adv NIU UALR adv NIU UALR adv NIU
Total Rebounds/Gm 36.6 34.9 33.7 40.0 37.3 33.6
Off Rebounds/Gm 9.4 8.3 7.7 9.7 9.4 8.6
Def Rebounds/Gm 23.9 23.1 23.0 24.7 23.9 20.7
Blocks/Game 4.7 4.8 4.3 5.0 4.8 4.8
Opp Blocks/Game 3.0 2.5 3.7 3.3 3.1 2.0
Block % 7.9% 7.8% 7.5% 8.7% 8.2% 8.3%
Steals/Game 6.0 4.6 5.3 4.3 5.4 4.8
Opp Steals/Game 5.6 6.9 8.3 6.3 6.6 7.1
Steals/Play 7.4% 5.7% 7.0% 5.5% 6.7% 6.1%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat UALR adv NIU UALR adv NIU UALR adv NIU
Turnovers/Game 12.3 12.7 11.3 12.0 12.3 12.4
Opp Turnovers/Game 12.5 10.0 11.0 10.0 10.5 11.2
Turnovers/Play 15.1% 15.8% 14.9% 15.2% 15.2% 15.6%
Personal Fouls/Gm 17.5 17.3 13.0 19.0 18.6 17.2
Opp Personal Fouls/Gm 16.9 18.5 10.3 19.0 16.1 18.8