This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

TX-Pan Am at S Utah: Stat Splits

Saturday Feb 3, 2024 8:30 pm - Cedar City, UT
Odds: Southern Utah by 9.5, Total Points: 156.5

More Games From Feb 3, 2024

Scoring

Split Season Last 3 Games Away vs. Home
Stat UTRGV adv SUU UTRGV adv SUU UTRGV adv SUU
Avg Score Margin -12.5 -4.6 -16.7 -7.7 -17.2 -3.3
Points/Game 68.2 73.2 61.7 70.3 65.5 74.2
Opp Points/Game 80.7 77.8 78.3 78.0 82.7 77.4
Win % - All 0.138 0.276 0.000 0.333 0.059 0.333

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat UTRGV adv SUU UTRGV adv SUU UTRGV adv SUU
Assists/Game 11.8 11.8 14.0 17.3 10.3 12.4
Assists/FGM 0.507 0.460 0.618 0.684 0.452 0.475
Assists/Turnover 0.845 0.983 1.313 1.268 0.758 1.000
Free Throw % 71.1% 72.8% 75.5% 66.7% 71.5% 76.6%
Three Point % 29.0% 29.4% 27.3% 33.3% 25.2% 28.2%
Two Point % 45.8% 50.8% 46.3% 49.1% 44.1% 51.5%
Effective FG % 45.1% 48.4% 44.8% 49.4% 42.4% 48.5%
Shooting % 40.9% 43.3% 41.2% 42.9% 39.0% 43.9%
Shooting Efficiency 0.996 1.057 0.981 1.048 0.946 1.074

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat UTRGV adv SUU UTRGV adv SUU UTRGV adv SUU
Total Rebounds/Gm 32.6 33.8 30.0 33.7 32.4 33.6
Off Rebounds/Gm 7.4 8.3 3.7 9.0 7.8 8.2
Def Rebounds/Gm 21.2 20.7 23.3 20.0 21.1 21.0
Blocks/Game 2.9 3.0 1.7 3.3 2.9 3.7
Opp Blocks/Game 4.6 3.4 3.7 2.3 5.0 3.6
Block % 4.7% 5.0% 2.9% 5.7% 4.7% 5.9%
Steals/Game 7.5 6.1 7.3 7.3 7.8 5.8
Opp Steals/Game 7.5 6.9 6.0 8.3 7.2 6.8
Steals/Play 8.8% 7.4% 9.5% 9.3% 9.1% 7.1%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat UTRGV adv SUU UTRGV adv SUU UTRGV adv SUU
Turnovers/Game 14.0 12.0 10.7 13.7 13.6 12.4
Opp Turnovers/Game 13.8 12.1 11.0 12.0 13.5 12.3
Turnovers/Play 17.0% 14.8% 14.5% 16.9% 16.4% 15.2%
Personal Fouls/Gm 18.2 17.9 14.7 15.7 17.6 16.3
Opp Personal Fouls/Gm 19.1 19.3 14.7 16.7 18.4 19.4