This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Cleveland St at E Michigan: Stat Splits

Saturday Nov 18, 2023 1:00 pm - Ypsilanti, MI
Odds: Cleveland St. by 7, Total Points: 143

More Games From Nov 18, 2023

Scoring

Split Season Last 3 Games Away vs. Home
Stat CLEVST adv EMU CLEVST adv EMU CLEVST adv EMU
Avg Score Margin +1.0 -7.7 -6.7 -5.7 -3.7 -3.8
Points/Game 74.7 65.9 65.3 53.3 72.2 65.8
Opp Points/Game 73.7 73.6 72.0 59.0 75.9 69.6
Win % - All 0.571 0.379 0.333 0.333 0.368 0.539

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat CLEVST adv EMU CLEVST adv EMU CLEVST adv EMU
Assists/Game 13.1 10.3 13.3 9.0 12.3 11.0
Assists/FGM 0.472 0.409 0.533 0.415 0.449 0.437
Assists/Turnover 1.273 0.900 1.379 0.818 1.337 0.836
Free Throw % 66.8% 67.2% 62.3% 62.1% 63.5% 66.1%
Three Point % 33.1% 30.8% 24.5% 21.4% 32.6% 30.6%
Two Point % 49.3% 48.7% 45.3% 44.2% 47.9% 52.0%
Effective FG % 49.4% 47.9% 42.9% 40.3% 48.2% 49.9%
Shooting % 44.3% 42.9% 39.5% 36.9% 43.2% 44.9%
Shooting Efficiency 1.044 1.006 0.908 0.836 1.010 1.042

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat CLEVST adv EMU CLEVST adv EMU CLEVST adv EMU
Total Rebounds/Gm 35.3 33.7 37.0 35.7 34.6 34.3
Off Rebounds/Gm 11.2 8.2 9.0 9.0 10.3 7.2
Def Rebounds/Gm 21.3 22.0 25.3 24.0 21.2 24.2
Blocks/Game 3.9 2.3 4.0 4.3 4.1 2.9
Opp Blocks/Game 3.1 3.2 2.7 4.7 3.4 2.5
Block % 6.8% 3.9% 6.5% 7.3% 7.0% 4.9%
Steals/Game 7.9 5.7 8.0 6.3 6.8 5.4
Opp Steals/Game 5.5 6.6 6.7 7.7 5.0 7.6
Steals/Play 9.7% 7.3% 10.0% 8.2% 8.5% 6.9%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat CLEVST adv EMU CLEVST adv EMU CLEVST adv EMU
Turnovers/Game 10.3 11.4 9.7 11.0 9.2 13.2
Opp Turnovers/Game 13.3 10.6 11.0 11.3 11.7 10.3
Turnovers/Play 12.5% 14.8% 11.8% 14.7% 11.4% 17.2%
Personal Fouls/Gm 18.5 16.8 15.0 15.3 17.9 14.5
Opp Personal Fouls/Gm 16.7 14.8 13.3 10.7 15.3 15.2