This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Pepperdine vs. New Mexico: Stat Splits

Friday Nov 24, 2023 6:45 pm - Henderson, NV (Neutral Site)
Odds: New Mexico by 9, Total Points: 156

More Games From Nov 24, 2023

Scoring

Split Season Last 3 Games Away vs. Home
Stat PEPP adv UNM PEPP adv UNM PEPP adv UNM
Avg Score Margin -2.8 +9.7 +9.3 -0.3 -7.8 +14.7
Points/Game 72.4 80.8 70.3 66.0 72.8 83.2
Opp Points/Game 75.2 71.2 61.0 66.3 80.6 68.5
Win % - All 0.355 0.714 0.333 0.667 0.250 0.800

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat PEPP adv UNM PEPP adv UNM PEPP adv UNM
Assists/Game 12.8 14.5 15.0 11.0 12.9 14.4
Assists/FGM 0.504 0.489 0.608 0.465 0.496 0.488
Assists/Turnover 1.172 1.425 1.125 1.269 1.062 1.728
Free Throw % 70.4% 71.6% 74.6% 71.2% 70.9% 73.1%
Three Point % 36.1% 32.7% 34.0% 25.0% 34.8% 34.0%
Two Point % 49.5% 51.1% 50.4% 42.5% 50.2% 50.1%
Effective FG % 51.0% 50.5% 50.6% 41.1% 50.8% 50.4%
Shooting % 45.2% 45.6% 45.7% 37.4% 45.1% 44.9%
Shooting Efficiency 1.116 1.082 1.101 0.894 1.080 1.087

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat PEPP adv UNM PEPP adv UNM PEPP adv UNM
Total Rebounds/Gm 31.6 39.6 36.7 41.0 31.9 40.7
Off Rebounds/Gm 8.0 10.6 8.7 11.7 8.4 10.3
Def Rebounds/Gm 20.9 24.9 24.3 25.0 21.5 25.8
Blocks/Game 2.5 4.9 3.0 5.3 2.5 7.0
Opp Blocks/Game 2.4 4.3 2.7 5.0 2.4 4.4
Block % 4.7% 8.4% 5.4% 8.5% 4.3% 11.7%
Steals/Game 5.1 8.5 5.3 5.7 5.1 8.3
Opp Steals/Game 5.9 5.9 7.7 5.3 6.5 4.5
Steals/Play 6.8% 10.4% 6.9% 7.1% 6.4% 10.0%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat PEPP adv UNM PEPP adv UNM PEPP adv UNM
Turnovers/Game 10.9 10.1 13.3 8.7 12.1 8.3
Opp Turnovers/Game 11.3 14.0 13.3 11.0 11.7 13.7
Turnovers/Play 14.4% 12.0% 17.3% 10.5% 15.2% 9.8%
Personal Fouls/Gm 16.0 17.5 15.3 15.3 17.5 17.9
Opp Personal Fouls/Gm 17.4 18.1 18.0 18.0 18.7 19.0