This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

NC State vs. Tennessee: Stat Splits

Saturday Dec 16, 2023 10:00 pm - San Antonio, TX (Neutral Site)
Odds: Tennessee by 9.5, Total Points: 148.5

More Games From Dec 16, 2023

Scoring

Split Season Last 3 Games Away vs. Home
Stat NCST adv TENN NCST adv TENN NCST adv TENN
Avg Score Margin +3.9 +11.4 +2.7 +1.7 +0.5 +19.8
Points/Game 75.6 78.8 64.3 70.0 74.2 82.6
Opp Points/Game 71.8 67.4 61.7 68.3 73.7 62.8
Win % - All 0.634 0.750 0.667 0.667 0.583 0.875

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat NCST adv TENN NCST adv TENN NCST adv TENN
Assists/Game 13.1 16.7 13.3 14.7 12.9 19.8
Assists/FGM 0.480 0.613 0.533 0.595 0.484 0.686
Assists/Turnover 1.367 1.630 1.333 1.913 1.272 2.006
Free Throw % 73.3% 75.1% 66.7% 78.7% 75.3% 75.0%
Three Point % 34.5% 34.4% 30.9% 33.3% 36.0% 36.6%
Two Point % 50.2% 50.7% 49.2% 41.2% 48.0% 52.7%
Effective FG % 50.7% 51.1% 48.3% 44.6% 49.9% 53.6%
Shooting % 45.0% 44.0% 43.4% 38.1% 44.2% 46.2%
Shooting Efficiency 1.079 1.094 0.993 0.968 1.068 1.128

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat NCST adv TENN NCST adv TENN NCST adv TENN
Total Rebounds/Gm 35.3 38.7 36.3 34.7 35.7 39.9
Off Rebounds/Gm 8.9 10.6 6.7 10.0 8.2 11.0
Def Rebounds/Gm 24.0 25.2 26.7 22.3 24.8 26.3
Blocks/Game 3.6 4.6 4.0 4.0 3.7 5.2
Opp Blocks/Game 3.2 2.8 4.3 2.3 3.5 2.6
Block % 6.1% 7.9% 6.9% 7.2% 6.2% 8.8%
Steals/Game 7.2 7.8 6.0 7.3 7.0 8.7
Opp Steals/Game 5.1 6.3 5.3 3.7 5.3 6.8
Steals/Play 9.1% 9.6% 7.7% 9.6% 8.7% 10.7%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat NCST adv TENN NCST adv TENN NCST adv TENN
Turnovers/Game 9.6 10.2 10.0 7.7 10.1 9.9
Opp Turnovers/Game 12.2 13.0 11.3 12.0 11.1 14.5
Turnovers/Play 12.0% 12.4% 13.4% 9.6% 12.7% 11.9%
Personal Fouls/Gm 16.2 17.5 15.0 18.0 16.6 16.2
Opp Personal Fouls/Gm 16.1 18.1 15.3 15.0 15.5 18.2