This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Akron vs. St Bonavent: Stat Splits

Saturday Dec 30, 2023 4:00 pm - Cleveland, OH (Neutral Site)
Odds: St. Bonaventure by 1, Total Points: 138

More Games From Dec 30, 2023

Scoring

Split Season Last 3 Games Away vs. Home
Stat AKR adv SBON AKR adv SBON AKR adv SBON
Avg Score Margin +4.8 +4.8 -4.3 -2.3 +1.1 +10.5
Points/Game 72.0 73.5 62.3 70.0 70.0 78.7
Opp Points/Game 67.1 68.6 66.7 72.3 69.0 68.2
Win % - All 0.667 0.606 0.667 0.667 0.524 0.733

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat AKR adv SBON AKR adv SBON AKR adv SBON
Assists/Game 12.3 12.5 9.7 10.3 11.3 13.8
Assists/FGM 0.483 0.483 0.426 0.443 0.446 0.502
Assists/Turnover 1.085 1.157 0.879 0.912 0.952 1.428
Free Throw % 72.4% 77.4% 70.7% 81.8% 71.6% 78.3%
Three Point % 31.6% 36.5% 27.8% 28.1% 30.8% 37.1%
Two Point % 54.6% 50.8% 47.9% 45.8% 54.3% 54.6%
Effective FG % 51.6% 52.3% 45.1% 44.6% 50.9% 55.0%
Shooting % 45.0% 45.6% 38.9% 40.0% 44.5% 47.9%
Shooting Efficiency 1.102 1.119 0.953 1.020 1.082 1.166

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat AKR adv SBON AKR adv SBON AKR adv SBON
Total Rebounds/Gm 35.7 32.9 34.3 36.0 35.0 32.3
Off Rebounds/Gm 8.2 8.4 7.7 10.3 8.1 7.9
Def Rebounds/Gm 23.7 22.1 24.0 23.0 23.5 22.7
Blocks/Game 2.9 3.9 4.3 5.0 2.4 4.9
Opp Blocks/Game 2.6 2.9 3.3 5.7 2.8 1.9
Block % 5.1% 7.1% 7.5% 8.3% 4.3% 8.9%
Steals/Game 5.4 6.6 3.3 7.3 5.4 7.0
Opp Steals/Game 5.8 5.0 2.7 5.0 6.2 4.1
Steals/Play 7.1% 8.7% 4.5% 9.3% 7.2% 9.1%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat AKR adv SBON AKR adv SBON AKR adv SBON
Turnovers/Game 11.4 10.8 11.0 11.3 11.9 9.7
Opp Turnovers/Game 11.1 12.8 10.3 10.7 10.7 14.1
Turnovers/Play 14.8% 14.1% 14.4% 14.2% 15.5% 12.5%
Personal Fouls/Gm 17.1 16.8 18.0 16.0 17.9 15.4
Opp Personal Fouls/Gm 17.2 16.0 15.3 17.3 16.2 17.1