Rushing Stat Highlights

Season Team G ATT YDS Y/A TD REC YDS Y/C TD FUM
2023 SDSU 12 96 378 3.9 0 29 201 6.9 1 0
2022 SDSU 13 71 261 3.7 1 9 207 23.0 2 1
2021 USC 1 0 0 -- 0 0 0 -- 0 0
2020 USC 4 10 70 7.0 0 2 0 0.0 0 1
2019 USC 7 68 373 5.5 2 11 126 11.5 3 1

Receiving Stat Highlights

Season Team G REC YDS Y/C TD FUM
2023 SDSU 12 29 201 6.9 1 0
2022 SDSU 13 9 207 23.0 2 1
2021 USC 1 0 0 -- 0 0
2020 USC 4 2 0 0.0 0 1
2019 USC 7 11 126 11.5 3 1

Returning Stat Highlights

Season Team G PRET YDS Y/RET LNG KRET YDS Y/RET LNG
2023 SDSU 12 0 0 -- 0 15 331 22.1 71
2022 SDSU 13 0 0 -- 0 3 36 12.0 21
2021 USC 1 0 0 -- 0 1 17 17.0 17
2020 USC 4 0 0 -- 0 0 0 -- 0
2019 USC 7 0 0 -- 0 1 20 20.0 20

Scoring Stat Highlights

Season Team G PTS TD FG 2P XP
2023 SDSU 12 6 1 0 0 0
2022 SDSU 13 18 3 0 0 0
2021 USC 1 0 0 0 0 0
2020 USC 4 0 0 0 0 0
2019 USC 7 30 5 0 0 0

* Please note that our player stats only go back to the year 2006.