American Standings

AL West Rank Overall W-L Pct GB Div W-L Home Road Streak
Seattle 8 17-15 0.531 -- 2-2 11-8 6-7 L2
Texas 7 17-16 0.515 0.5 5-8 10-9 7-7 L1
Oakland 28 16-17 0.485 1.5 2-1 8-9 8-8 W5
Houston 5 12-20 0.375 5.0 5-3 7-10 3-10 W2
LA Angels 26 12-20 0.375 5.0 0-0 4-11 8-9 W1
AL East Rank Overall W-L Pct GB Div W-L Home Road Streak
Baltimore 4 21-11 0.656 -- 6-1 12-7 9-4 W2
NY Yankees 3 21-13 0.618 1.0 6-7 9-5 12-8 W1
Boston 17 18-15 0.545 3.5 0-3 7-9 11-6 L2
Toronto 12 15-18 0.455 6.5 5-5 8-7 7-11 L3
Tampa Bay 21 15-18 0.455 6.5 3-4 9-9 6-9 W1
AL Central Rank Overall W-L Pct GB Div W-L Home Road Streak
Cleveland 16 20-12 0.625 -- 4-1 8-5 12-7 L2
Kansas City 23 20-13 0.606 0.5 8-5 13-5 7-8 W3
Minnesota 11 18-13 0.581 1.5 12-7 7-6 11-7 W11
Detroit 22 18-14 0.562 2.0 9-4 8-9 10-5 L1
Chi Sox 29 6-26 0.188 14.0 2-18 5-12 1-14 L4

National Standings

NL Central Rank Overall W-L Pct GB Div W-L Home Road Streak
Milwaukee 20 20-11 0.645 -- 8-3 7-7 13-4 W3
Chi Cubs 9 19-14 0.576 2.0 0-1 10-4 9-10 L2
Cincinnati 15 16-16 0.500 4.5 1-2 9-8 7-8 L3
St. Louis 18 15-17 0.469 5.5 0-3 6-7 9-10 W1
Pittsburgh 24 14-19 0.424 7.0 2-2 5-8 9-11 L5
NL West Rank Overall W-L Pct GB Div W-L Home Road Streak
LA Dodgers 1 21-13 0.618 -- 7-4 10-7 10-5 W2
San Diego 14 17-18 0.486 4.5 9-8 8-11 8-6 W3
SF Giants 19 15-18 0.455 5.5 6-8 9-7 6-11 L1
Arizona 10 14-19 0.424 6.5 8-7 8-9 6-10 L2
Colorado 30 8-24 0.250 12.0 4-7 5-8 3-14 W1
NL East Rank Overall W-L Pct GB Div W-L Home Road Streak
Atlanta 2 20-10 0.667 -- 8-4 11-4 9-6 L1
Philadelphia 6 22-11 0.667 -0.5 3-3 11-6 11-5 W3
Washington 27 16-16 0.500 5.0 5-2 5-8 11-8 W1
NY Mets 13 16-16 0.500 5.0 2-1 9-10 7-6 L1
Miami 25 9-25 0.265 13.0 1-9 5-15 4-10 L1