American

  Current Projection Playoffs
AL East overall W L overall W L Playoffs Win Div Top Seed WS Champs
NY Yankees 21 13 94.7 67.3 91.1% 50.8% 36.1% 10.6%
Baltimore 21 11 93.2 68.8 87.2% 41.5% 28.0% 8.0%
Boston 18 15 81.9 80.1 29.7% 3.7% 1.7% 1.0%
Toronto 15 18 81.4 80.6 27.0% 3.2% 1.3% 1.1%
Tampa Bay 15 18 77.0 85.0 11.1% 0.9% 0.3% 0.3%
AL Central overall W L overall W L Playoffs Win Div Top Seed WS Champs
Minnesota 18 13 87.0 75.0 60.4% 37.1% 6.7% 3.0%
Cleveland 20 12 86.7 75.3 58.5% 35.3% 6.2% 2.2%
Kansas City 20 13 82.7 79.3 35.3% 15.5% 1.6% 0.8%
Detroit 18 14 81.2 80.8 27.9% 12.1% 1.2% 0.7%
Chi Sox 6 26 53.0 109.0 0.0% 0.0% 0.0% 0.0%
AL West overall W L overall W L Playoffs Win Div Top Seed WS Champs
Texas 17 16 87.4 74.6 63.7% 39.0% 7.3% 4.1%
Seattle 17 15 86.5 75.5 57.6% 34.4% 5.9% 3.1%
Houston 12 20 84.9 77.1 48.8% 25.9% 3.7% 3.6%
LA Angels 12 20 69.7 92.3 1.6% 0.6% 0.0% 0.0%
Oakland 16 17 64.3 97.7 0.2% 0.1% 0.0% 0.0%

National

  Current Projection Playoffs
NL East overall W L overall W L Playoffs Win Div Top Seed WS Champs
Atlanta 20 10 103.0 59.0 99.5% 87.1% 47.1% 22.6%
Philadelphia 22 11 91.5 70.5 84.6% 11.7% 3.9% 4.0%
NY Mets 16 16 82.1 79.9 35.6% 1.2% 0.2% 0.9%
Washington 16 16 69.9 92.1 1.8% 0.0% 0.0% 0.0%
Miami 9 25 65.7 96.3 0.4% 0.0% 0.0% 0.0%
NL Central overall W L overall W L Playoffs Win Div Top Seed WS Champs
Chi Cubs 19 14 87.5 74.5 67.5% 42.8% 1.3% 2.4%
Milwaukee 20 11 85.6 76.4 56.5% 30.6% 0.6% 1.2%
Cincinnati 16 16 81.6 80.4 34.0% 13.9% 0.1% 0.8%
St. Louis 15 17 80.7 81.3 28.9% 11.4% 0.1% 0.7%
Pittsburgh 14 19 72.3 89.7 4.6% 1.3% 0.0% 0.1%
NL West overall W L overall W L Playoffs Win Div Top Seed WS Champs
LA Dodgers 21 13 102.8 59.2 99.6% 97.0% 46.3% 26.4%
Arizona 14 19 81.3 80.7 32.9% 1.2% 0.1% 1.0%
San Diego 17 18 81.3 80.7 31.1% 1.1% 0.1% 0.7%
SF Giants 15 18 79.4 82.6 22.8% 0.7% 0.1% 0.5%
Colorado 8 24 53.6 108.4 0.0% 0.0% 0.0% 0.0%