Basic Stat Highlights

Season Team G Gm MIN PTS REB AST STL BLK TO PF
2023-2024 NO 88 88 2062 1083 787 182 34 70 121 233
2022-2023 NO 80 80 1999 1131 822 143 20 52 160 246
2021-2021 NO 82 82 2476 1431 952 211 46 63 195 268
2020-2021 MEM 69 69 1984 1165 860 129 38 63 113 205
2019-2020 MEM 71 71 1879 1066 805 137 30 76 128 188
2018-2019 MEM 49 49 1091 763 419 70 19 53 90 146
2017-2018 TOR 87 87 1972 1126 765 93 33 84 134 214
2016-2017 TOR 90 90 2292 1071 826 59 39 69 119 238
2015-2016 TOR 72 72 1878 933 676 53 35 94 103 190
2014-2015 TOR 84 84 2202 1008 730 41 35 96 113 229
2013-2014 TOR 88 88 2483 992 782 59 24 78 155 271
2012-2013 TOR 62 62 1482 554 372 45 17 78 94 188

Shooting Stat Highlights

Season Team G Gm FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2024 NO 88 88 433 784 55.2% 37 123 30.1% 180 227 79.3%
2022-2023 NO 80 80 453 825 54.9% 39 110 35.5% 186 226 82.3%
2021-2021 NO 82 82 555 1029 53.9% 58 167 34.7% 263 327 80.4%
2020-2021 MEM 69 69 486 823 59.1% 24 67 35.8% 169 221 76.5%
2019-2020 MEM 71 71 440 755 58.3% 32 95 33.7% 154 206 74.8%
2018-2019 MEM 49 49 301 538 55.9% 14 48 29.2% 147 185 79.5%
2017-2018 TOR 87 87 448 794 56.4% 32 79 40.5% 198 245 80.8%
2016-2017 TOR 90 90 435 783 55.6% 1 3 33.3% 200 250 80.0%
2015-2016 TOR 72 72 371 656 56.6% 0 0 -- 191 252 75.8%
2014-2015 TOR 84 84 392 690 56.8% 0 1 0.0% 224 284 78.9%
2013-2014 TOR 88 88 390 725 53.8% 0 1 0.0% 212 282 75.2%
2012-2013 TOR 62 62 204 366 55.7% 0 1 0.0% 146 185 78.9%

Efficiency Stat Highlights

Season Team G Gm MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2024 NO 88 88 2062 57.6% 61.3% 1.5 0.290 1637 895.0 1006.1
2022-2023 NO 80 80 1999 57.3% 61.2% 0.9 0.274 1596 849.5 955.8
2021-2021 NO 82 82 2476 56.8% 61.0% 1.1 0.318 1970 1044.5 1235.1
2020-2021 MEM 69 69 1984 60.5% 63.3% 1.1 0.269 1753 1010.0 1111.5
2019-2020 MEM 71 71 1879 60.4% 63.0% 1.1 0.273 1619 927.5 996.9
2018-2019 MEM 49 49 1091 57.2% 61.6% 0.8 0.344 959 469.0 616.4
2017-2018 TOR 87 87 1972 58.4% 62.4% 0.7 0.309 1574 855.0 982.6
2016-2017 TOR 90 90 2292 55.6% 60.0% 0.5 0.319 1547 854.0 933.1
2015-2016 TOR 72 72 1878 56.6% 60.8% 0.5 0.384 1342 737.5 852.3
2014-2015 TOR 84 84 2202 56.8% 61.8% 0.4 0.412 1439 782.0 892.7
2013-2014 TOR 88 88 2483 53.8% 58.4% 0.4 0.389 1375 710.0 801.6
2012-2013 TOR 62 62 1482 55.7% 61.9% 0.5 0.505 771 358.0 457.7

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2024 NO 88 34 70 233 0.300 0.146 0.446 213 574 787
2022-2023 NO 80 20 52 246 0.211 0.081 0.293 231 591 822
2021-2021 NO 82 46 63 268 0.235 0.172 0.407 267 685 952
2020-2021 MEM 69 38 63 205 0.307 0.185 0.493 284 576 860
2019-2020 MEM 71 30 76 188 0.404 0.160 0.564 217 588 805
2018-2019 MEM 49 19 53 146 0.363 0.130 0.493 106 313 419
2017-2018 TOR 87 33 84 214 0.393 0.154 0.547 213 552 765
2016-2017 TOR 90 39 69 238 0.290 0.164 0.454 235 591 826
2015-2016 TOR 72 35 94 190 0.495 0.184 0.679 232 444 676
2014-2015 TOR 84 35 96 229 0.419 0.153 0.572 224 506 730
2013-2014 TOR 88 24 78 271 0.288 0.089 0.376 245 537 782
2012-2013 TOR 62 17 78 188 0.415 0.090 0.505 121 251 372

* Please note that our player stats only go back to the year 2006.