LA Lakers at Minnesota: Box Score

Thursday Dec 21, 2023 9:00 pm - Minneapolis, MN
Odds: Minnesota by 8, Total Points: 222.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
LAL (47-35) 32 27 24 28
111
103.8 1.070 55.4% 17.3% 18.4% 28.9% 16 40
MIN (56-26) 36 27 24 31
118
103.8 1.137 56.3% 13.5% 22.5% 28.7% 10 50
Los Angeles Lakers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Anthony Davis 38:42 11-20 1-1 8-9 1 7 8 4 0 3 1 2 3 31
D'Angelo Russell 38:21 7-19 2-6 1-1 0 4 4 8 2 3 4 1 -4 17
Taurean Prince 36:39 5-6 4-5 0-0 0 5 5 1 0 0 3 4 6 14
Cam Reddish 36:38 3-8 0-2 2-2 1 0 1 2 1 0 1 1 -6 8
Rui Hachimura 33:30 7-12 2-5 2-6 1 3 4 0 1 0 2 3 -6 18
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Austin Reaves 27:11 7-14 1-4 5-5 2 6 8 5 2 0 4 2 -9 20
Jarred Vanderbilt 14:13 0-3 0-1 0-0 1 4 5 0 0 0 0 3 1 0
Jaxson Hayes 11:16 1-1 0-0 1-1 1 2 3 1 0 0 1 2 -8 3
Christian Wood 3:30 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -12 0
Max Christie Did Not Play
Maxwell Lewis Did Not Play
Jalen Hood-Schifino Did Not Play
Totals   41-83 10-24 19-24 7 31 48 21 6 6 18 18   111
    49.4% 41.7% 79.2%                    
Minnesota Timberwolves
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Anthony Edwards 38:18 9-19 2-6 7-8 0 7 7 5 3 1 5 0 2 27
Rudy Gobert 37:22 6-11 0-0 3-6 5 8 13 3 1 3 2 3 -1 15
Jaden McDaniels 35:47 5-8 2-4 2-2 0 1 1 3 1 0 1 2 -3 14
Karl-Anthony Towns 33:29 7-17 2-6 5-6 0 6 6 4 1 0 0 3 12 21
Mike Conley Jr. 30:27 6-9 4-6 0-0 0 1 1 8 2 1 1 1 1 16
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kyle Anderson 22:35 4-7 0-2 1-1 2 3 5 4 1 1 1 0 8 9
Naz Reid 21:05 3-9 3-6 0-0 2 3 5 2 1 1 3 6 5 9
Nickeil Alexander-Walker 15:01 2-6 1-5 0-0 0 1 1 3 3 0 1 2 8 5
Troy Brown 5:56 0-1 0-1 2-2 0 1 1 0 0 0 0 2 3 2
Malik Milton Did Not Play
Jordan McLaughlin Did Not Play
Wendell Moore Jr. Did Not Play
Luka Garza Did Not Play
Totals   42-87 14-36 20-25 9 31 49 32 13 7 14 19   118
    48.3% 38.9% 80.0%