Portland at Indiana: Box Score

Monday Nov 27, 2023 7:00 pm - Indianapolis, IN
Odds: Indiana by 12, Total Points: 239.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
POR (21-61) 30 35 18 31
114
107.1 1.064 52.4% 14.9% 22.0% 36.5% 4 44
IND (47-35) 34 26 23 27
110
107.1 1.027 52.3% 18.7% 25.6% 27.3% 9 58
Portland Trail Blazers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
DeAndre Ayton 38:11 9-13 0-0 4-4 3 10 13 1 1 0 4 1 3 22
Jerami Grant 37:34 12-18 3-3 7-7 1 6 7 3 0 3 1 1 3 34
Malcolm Brogdon 36:07 9-20 1-3 5-6 0 2 2 7 0 0 1 1 -6 24
Shaedon Sharpe 35:23 4-15 1-3 2-2 1 4 5 6 3 0 2 5 3 11
Toumani Camara 16:54 1-3 1-2 2-2 2 0 2 0 0 0 0 2 0 5
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Matisse Thybulle 28:53 0-2 0-2 0-0 0 1 1 1 1 1 2 3 10 0
Scoot Henderson 21:55 4-10 2-3 3-6 1 2 3 1 1 0 4 5 10 13
Jabari Walker 15:14 0-3 0-1 1-2 1 2 3 0 0 0 1 2 -4 1
Duop Reath 9:49 1-1 1-1 1-2 0 2 2 1 0 0 1 1 1 4
Skylar Mays Did Not Play
Moses Brown Did Not Play
Kris Murray Did Not Play
Justin Minaya Did Not Play
Totals   40-85 9-18 25-31 9 29 52 20 6 4 16 21   114
    47.1% 50.0% 80.6%                    
Indiana Pacers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tyrese Haliburton 35:45 11-17 3-6 8-9 0 2 2 9 0 0 3 1 -3 33
Bruce Brown 32:42 5-10 1-5 0-0 0 3 3 3 2 0 2 4 2 11
Myles Turner 26:37 5-11 0-3 1-1 1 7 8 0 2 2 1 4 2 11
Buddy Hield 24:05 3-10 1-6 2-2 0 1 1 3 1 1 2 1 4 9
Obadiah Toppin 19:05 3-9 1-4 2-2 2 2 4 2 0 1 1 0 0 9
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Aaron Nesmith 25:23 3-6 1-3 0-1 1 2 3 0 3 0 2 4 -6 7
Andrew Nembhard 21:30 4-6 0-1 0-0 2 1 3 3 1 0 2 3 -4 8
Bennedict Mathurin 21:30 4-10 0-2 3-5 1 3 4 0 0 0 2 3 -9 11
Jalen Smith 11:48 3-5 1-2 2-2 0 5 5 1 0 0 1 1 -8 9
Isaiah Jackson 10:27 1-2 0-0 0-0 1 4 5 1 0 1 1 3 1 2
T.J. McConnell 10:02 0-2 0-1 0-2 2 2 4 4 1 1 3 0 4 0
Ben Sheppard 1:06 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
Jordan Nwora Did Not Play
Jarace Walker Did Not Play
Totals   42-88 8-33 18-24 10 32 51 26 10 6 20 24   110
    47.7% 24.2% 75.0%