Philadelphia at Cincinnati: Box Score

Thursday Apr 25, 2024 1:10 pm - Cincinnati, OH
Odds: Philadelphia by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9
R H E
PHI (32-14) 0 0 4 0 0 1 0 0 0
5 11 0
CIN (19-26) 0 0 0 0 0 0 0 0 0
0 3 0

Philadelphia Phillies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Kyle Schwarber 4 5 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0.000 0.000 0.000
Trea Turner 5 5 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0.600 0.600 0.800
Bryce Harper 3 4 2 0 0 1 1 2 1 0 0 0 0 1 0 0 0.667 0.750 1.667
Alec Bohm 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Jacob Realmuto 3 3 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0.333 0.500 0.333
Brandon Marsh 4 4 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0.250 0.250 0.250
Nick Castellanos 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Bryson Stott 4 4 2 0 1 0 1 2 0 1 0 0 0 0 0 0 0.500 0.500 1.000
Johan Rojas 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 35 37 11 2 1 1 5 5 1 6 1 1 0 1 1 1 0.314 0.342 0.514
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Zach Wheeler (W) 6.0 1 0 0 4 8 0 0 22 103-62 0 0.00
Orion Kerkering 1.2 1 0 0 1 2 0 0 7 39-24 0 0.00
Jeff Hoffman 1.1 1 0 0 0 3 0 0 5 20-15 0 0.00
Totals 9.0 3 0 0 5 13 0 0 34 162-101 0 0.00

Cincinnati Reds

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Will Benson 3 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0.000 0.250 0.000
Elly De La Cruz 2 4 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0.000 0.500 0.000
Spencer Steer 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Christian Encarnacion-Strand 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Nicholas Martini 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Jonathan India 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Jeimer Candelario 3 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.250 0.000
Santiago Espinal 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Luke Maile 3 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
Totals 29 34 3 0 0 0 0 0 5 13 0 0 0 1 0 0 0.103 0.235 0.103
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Nicholas Martinez (L) 6.0 11 5 5 0 3 1 0 27 89-60 0 7.50
Sam Moll 1.0 0 0 0 1 1 0 0 4 21-13 0 0.00
Buck Farmer 2.0 0 0 0 0 2 0 1 7 25-17 0 0.00
Totals 9.0 11 5 5 1 6 1 1 38 135-90 0 5.00