Miami at Washington: Box Score

Friday Feb 2, 2024 7:00 pm - Washington, DC
Odds: Miami by 7.5, Total Points: 228

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
MIA (46-36) 31 25 31 23
110
101.8 1.080 47.2% 11.8% 27.5% 39.8% 13 58
WAS (15-67) 33 26 15 28
102
101.8 1.002 47.2% 8.8% 11.8% 23.3% 11 48
Miami Heat
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jimmy Butler 35:32 7-10 1-1 9-13 4 5 9 3 1 0 2 0 8 24
Edrice Adebayo 32:51 8-14 0-0 4-7 2 12 14 1 0 1 4 3 -8 20
Tyler Herro 31:49 6-19 3-8 0-0 0 4 4 5 0 0 2 2 -3 15
Terry Rozier 30:22 2-13 0-6 11-11 2 6 8 5 0 0 0 3 15 15
Haywood Highsmith 15:05 2-6 0-4 0-0 1 1 2 0 0 0 1 2 1 4
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Caleb Martin 28:39 2-6 0-2 0-0 2 2 4 4 1 0 1 3 7 4
Jaime Jaquez Jr. 25:48 4-7 0-1 0-0 2 2 4 2 2 0 0 2 10 8
Josh Richardson 24:44 3-8 1-6 0-0 0 4 4 2 0 0 1 2 -6 7
Kevin Love 15:10 4-5 2-3 3-4 1 9 10 2 0 0 1 1 16 13
Cole Swider Did Not Play
Orlando Robinson Did Not Play
Thomas Bryant Did Not Play
Nikola Jovic Did Not Play
Totals   38-88 7-31 27-35 14 45 66 24 4 1 12 18   110
    43.2% 22.6% 77.1%                    
Washington Wizards
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kyle Kuzma 36:14 5-16 1-5 2-2 0 4 4 1 0 0 0 5 -7 13
Deni Avdija 34:59 6-8 1-2 2-3 1 7 8 2 0 0 3 5 -1 15
Jordan Poole 32:36 6-21 2-14 2-3 0 4 4 10 2 1 1 3 -3 16
Daniel Gafford 32:11 4-8 0-0 3-4 4 10 14 2 1 1 1 4 14 11
Tyus Jones 25:53 2-7 0-2 2-2 0 1 1 6 1 0 1 2 -15 6
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Corey Kispert 31:28 10-18 6-14 0-1 0 4 4 2 0 0 0 3 -6 26
Bilal Coulibaly 25:12 1-4 0-2 3-3 0 4 4 3 1 1 1 2 -19 5
Landry Shamet 13:09 1-5 0-2 3-3 0 2 2 1 0 0 1 1 -7 5
Delon Wright 6:14 1-2 1-1 0-0 1 1 2 1 0 1 0 0 6 3
Johnny Davis 1:59 1-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
Anthony Gill 0:05 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
Eugene Omoruyi Did Not Play
Jules Bernard Did Not Play
Patrick Baldwin Jr. Did Not Play
Totals   37-90 11-42 17-21 6 37 49 28 5 4 9 25   102
    41.1% 26.2% 81.0%